Ricoh IX-1400: Best Price in Pakistan at T-Shop
- Simple operation with just one-button
- Equipped with USB connectivity, hence removes the worry on Wi-Fi availability
- Speedy scan up to 40 ppm/80 ipm (A4-size documents, color, 300dpi)
- 50 sheets Automatic Document Feeder (ADF)
- Ultrasonic Sensor and high-quality Brake Roller for stable feed
- Receipt Guide provides stable scanning for inconsistent paper sizes
- Streak Reduction producing clean images
- Best experiences with ScanSnap Home
- Conventional software ScanSnap Manager also available
- 1-Year Local Warranty
- Description
- Technical Specifications
- Reviews (0)
Description
Upgrade Your Scanning Experience with Ricoh IX-1400 in Pakistan
Elevate your scanning capabilities with the Ricoh IX-1400, available at the best price in Pakistan. This high-end scanner is designed for reliability and top-notch performance, making it perfect for both office and home use. Check out the various scanner models and prices at T-Shop.com.pk, your trusted platform for the best scanners. The Ricoh IX-1400 offers excellent value and unmatched scanning quality. Don’t miss out on the best deals in Pakistan. Visit T-Shop today and upgrade your scanning experience with the Ricoh IX-1400!
Product Name | ScanSnap iX1400 |
|
Scanner Type | ADF (Automatic Document Feeder), Duplex | |
Scanning Speed*2 (A4 portrait) | Auto mode*3 | Simplex / Duplex: 40 ppm |
Normal mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 150 dpi, Monochrome: 300 dpi) | |
Better mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 200 dpi, Monochrome: 400 dpi) | |
Best mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 300 dpi, Monochrome: 600 dpi) | |
Excellent mode*4 | Simplex / Duplex: 10 ppm (Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi) | |
Scanning Color Mode | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome*4 detection) | |
Image Sensor | Color CIS x 2 (Front x 1, Back x 1) | |
Light Source | 3 color LED (Red / Green / Blue) | |
Optical Resolution | 600 dpi | |
Document Size | Normal Scan*5 | Minimum 50.8 x 50.8 mm (2 x 2 in.) Maximum 216 x 360 mm (8.5 x 14.17 in.) |
Long Paper Scanning*6 | 3,000 mm (863 mm in 32-bit)*7 | |
Paper Weight (Thickness) | 40 to 209 g/m2 (11 to 56 lb) A8 or less: 128 to 209 g/m2 (34 to 56 lb) Cards: 0.76 mm or less (Compliant with the ISO7810 ID-1 type) (Includes embossed cards in landscape orientation) |
|
ADF Capacity*8 | 50 sheets (A4, 80 g/m2 or 20 lb) | |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Interface | USB | USB3.2 Gen1x1 / USB2.0 / USB1.1 (Connector Type: Type-B)*9 |
Power Requirements | AC 100 to 240 V, 50/60 Hz | |
Power Consumption | Operating Mode | 17 W or less |
Sleep Mode | 1.5 W or less | |
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Dimensions (W x D x H)*10 | 292 x 161 x 152 mm (11.5 x 6.3 x 6.0 in.) | |
Weight | 3.2 kg (7.1 lb) | |
Driver | ScanSnap specific driver Windows®: Does not support TWAIN / ISIS® macOS: Does not support TWAIN |
|
Software*11 | ScanSnap Home (All-in-one document management software/driver) ScanSnap Manager (Conventional driver) ABBYY FineReader for ScanSnap™ |
Reviews
There are no reviews yet.